
Available Dates 2022
2022 | 4 Bedrooms Sleeps 10 People Per Night | 5 Bedrooms Sleeps 12 People Per Night |
---|---|---|
2 Night Rate | R 11 695,00 | R 14 618,75 |
3 to 6 Night Rate | R 10 620,00 | R 13 275,00 |
7 Night Plus Rate | R 9 700,00 | R 12 125,00 |
26 March to 9 April | R 13 795,00 | R 17 243,75 |
9 April to 16 April (FULLY BOOKED) | R 14 320,00 | R 17 900,00 |
16 April to 1 May (FULLY BOOKED) | R 13 795,00 | R 17 243,75 |
8 December to 15 December | R 11 190,00 | R 13 987,50 |
15 December to 22 December | R 13 110,00 | R 16 387,50 |
22 December to 29 December | R 15 265,00 | R 19 081,25 |
29 December to 5 January | R 16 630,00 | R 20 787,50 |
5 January to 14 January 2023 | R 14 740,00 | R 18 425,00 |
Note: 11 Dec to 7 Jan FULLY BOOKED |
Available Dates 2023
2023 | 4 Bedrooms Sleeps 10 People Per Night | 5 Bedrooms Sleeps 12 People Per Night |
---|---|---|
2 Night Rate | R 12 160,00 | R 15 200,00 |
3 to 6 Night Rate | R 11 045,00 | R 13 806,25 |
7 Night Plus Rate | R 10 090,00 | R 12 612,50 |
25 March to 1 April | R 14 350,00 | R 17 937,50 |
2 April to 8 April | R 14 890,00 | R 18 612,50 |
8 April to 15 April | R 14 350,00 | R 17 937,50 |
Note: 17 to 27 Mar FULLY BOOKED | ||
7 December to 14 December | R 11 640,00 | R 14 550,00 |
14 December to 21 December | R 13 635,00 | R 17 043,75 |
21 December to 28 December | R 15 880,00 | R 19 850,00 |
28 December to 5 January | R 17 300,00 | R 21 625,00 |
5 January to 14 January 2023 | R 15 330,00 | R 19 162,50 |
Note 16 Dec 2023 to 8 Jan 2024 |